<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacqueline Laurette Jones<title>&#187; health care access</title>
</title>
	<atom:link href="http://jacquelineljones.com/tag/health-care-access/feed" rel="self" type="application/rss+xml" />
	<link>http://jacquelineljones.com</link>
	<description>Unmasking Health and Life Beyond Politics</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doctors Support National Health Insurance</title>
		<link>http://jacquelineljones.com/doctors-support-national-health-care-plan.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jacquelineljones.com/doctors-support-national-health-care-plan.htm#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:46:38 +0000</pubDate>
		<dc:creator>Jacqueline Laurette Jones</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care access]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[national health insurance]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://jacquelineljones.com/doctors-support-national-health-care-plan.htm</guid>
		<description><![CDATA[Updated 4/21/2008 Reuters News Reported Monday that the majority of doctors in the U.S. would support a national health insurance plan. In a survey of more than 2000 doctors, 59 percent would support such legislation while only 32 percent would oppose it. That&#8217;s up from 49 percent versus 40 percent in 2002. None of the [...]<hr /><small>Copyright &#169; 2008<br /> The use of this feed on other websites without permission breaches copyright. (Digital Fingerprint:<br />  (38.107.191.82) )</small>]]></description>
		<wfw:commentRss>http://jacquelineljones.com/doctors-support-national-health-care-plan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Can Afford Natural Care for All</title>
		<link>http://jacquelineljones.com/government-can-afford-natural-care-for-all.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jacquelineljones.com/government-can-afford-natural-care-for-all.htm#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:52:14 +0000</pubDate>
		<dc:creator>Jacqueline Laurette Jones</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[chronic illnesses]]></category>
		<category><![CDATA[diabetes and heart disease]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[health care access]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[medical care costs]]></category>
		<category><![CDATA[natural health]]></category>

		<guid isPermaLink="false">http://jacquelineljones.com/?p=105</guid>
		<description><![CDATA[by Jacqueline L. Jones The evidence is clear. According to the Centers for Disease Control (CDC), people with chronic illnesses like diabetes and heart disease account for more than 75% of the nation’s $1.4 trillion in medical care costs each year. That figure could jump 42 percent by 2023, according to an Oct. 2007 report [...]<hr /><small>Copyright &#169; 2008<br /> The use of this feed on other websites without permission breaches copyright. (Digital Fingerprint:<br />  (38.107.191.82) )</small>]]></description>
		<wfw:commentRss>http://jacquelineljones.com/government-can-afford-natural-care-for-all.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seek Help with Caregiving Duties (Part 2)</title>
		<link>http://jacquelineljones.com/seek-help-with-caregiving-duties-part-2.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jacquelineljones.com/seek-help-with-caregiving-duties-part-2.htm#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:50:52 +0000</pubDate>
		<dc:creator>Jacqueline Laurette Jones</dc:creator>
				<category><![CDATA[caregiving]]></category>
		<category><![CDATA[adult day care]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[family caregivers association]]></category>
		<category><![CDATA[health care access]]></category>
		<category><![CDATA[homemaking services]]></category>
		<category><![CDATA[meals on wheels]]></category>
		<category><![CDATA[national family caregivers association]]></category>
		<category><![CDATA[respite care]]></category>

		<guid isPermaLink="false">http://jacquelineljones.com/?p=50</guid>
		<description><![CDATA[The next stop in the search for no- or low-cost help with caregiving is your Area Agency on Aging (AAA). They have the most comprehensive knowledge of resources for elder care, and they often provide services as well. In our area, AAA provides respite and homemaking services and asses charges on a sliding scale according [...]<hr /><small>Copyright &#169; 2008<br /> The use of this feed on other websites without permission breaches copyright. (Digital Fingerprint:<br />  (38.107.191.82) )</small>]]></description>
		<wfw:commentRss>http://jacquelineljones.com/seek-help-with-caregiving-duties-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Affordable Answers For Your Unresolved Health Issues</title>
		<link>http://jacquelineljones.com/find-affordable-answers-for-your-unresolved-health-issues.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jacquelineljones.com/find-affordable-answers-for-your-unresolved-health-issues.htm#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:24:29 +0000</pubDate>
		<dc:creator>Jacqueline Laurette Jones</dc:creator>
				<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[complementary and alternative medicine (CAM)]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[health care access]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[medical services]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[self treatment]]></category>

		<guid isPermaLink="false">http://jacquelineljones.com/?p=32</guid>
		<description><![CDATA[Updated 12/28/09 Patients often give up on getting diagnosed and treated for verifiable illnesses after wasting several years and thousands of dollars searching for answers. They resort to unsupervised self-treatment, with mixed results, or ignore their problems until a crisis develops. &#8220;Because of the widespread use of CAM by patients, and the growing scientific evidence [...]<hr /><small>Copyright &#169; 2008<br /> The use of this feed on other websites without permission breaches copyright. (Digital Fingerprint:<br />  (38.107.191.82) )</small>]]></description>
		<wfw:commentRss>http://jacquelineljones.com/find-affordable-answers-for-your-unresolved-health-issues.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
